An efficient method for solving non-linear singularly perturbed two points boundary-value problems of fractional order (Q434745): Difference between revisions
From MaRDI portal
Created a new Item |
ReferenceBot (talk | contribs) Changed an Item |
||
(4 intermediate revisions by 4 users not shown) | |||
Property / review text | |||
This paper deals with a numerical solution for a class of fractional singularly perturbed Dirichlet boundary value problems \[ -\epsilon D^\alpha y(x)+u(x,y)y'(x)+v(x,y)y(x)=0, \quad 0<x<1,\;1<\alpha\leq2, \] \[ y(0)=\beta_1,\;\;y(1)=\beta_2, \] where \(D^\alpha\) denotes the left-sided Caputo fractional derivative, \(\epsilon\) is a small positive parameter, \(\beta_1,\) \(\beta_2\) are given constants and \(u,v\) are sufficiently smooth functions. The numerical technique that is used to solve this problem is based on dividing the considered problem into two equivalent problems; a reduced problem which can be solved analytically and a boundary layer correction problem which is solved using a series method -- combining the Adomian decomposition method and Padé approximants. The use of the theory is illustrated by two examples demonstrating the performance and efficiency of the proposed method. | |||
Property / review text: This paper deals with a numerical solution for a class of fractional singularly perturbed Dirichlet boundary value problems \[ -\epsilon D^\alpha y(x)+u(x,y)y'(x)+v(x,y)y(x)=0, \quad 0<x<1,\;1<\alpha\leq2, \] \[ y(0)=\beta_1,\;\;y(1)=\beta_2, \] where \(D^\alpha\) denotes the left-sided Caputo fractional derivative, \(\epsilon\) is a small positive parameter, \(\beta_1,\) \(\beta_2\) are given constants and \(u,v\) are sufficiently smooth functions. The numerical technique that is used to solve this problem is based on dividing the considered problem into two equivalent problems; a reduced problem which can be solved analytically and a boundary layer correction problem which is solved using a series method -- combining the Adomian decomposition method and Padé approximants. The use of the theory is illustrated by two examples demonstrating the performance and efficiency of the proposed method. / rank | |||
Normal rank | |||
Property / reviewed by | |||
Property / reviewed by: Robert Vrabel / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 34A08 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 34B15 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 34E15 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 34A45 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6056880 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
fractional derivative | |||
Property / zbMATH Keywords: fractional derivative / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
singular perturbation | |||
Property / zbMATH Keywords: singular perturbation / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
boundary layer, Padé approximation | |||
Property / zbMATH Keywords: boundary layer, Padé approximation / rank | |||
Normal rank | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1016/j.cnsns.2011.10.003 / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W2092801014 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: A smooth locally-analytical technique for singularly perturbed two-point boundary-value problems / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3141902 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3864730 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4233638 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Numerical treatment of singularly perturbed two point boundary value problems exhibiting boundary layers / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: A brief survey on numerical methods for solving singularly perturbed problems / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Numerical approximation of a one-dimensional space fractional advection-dispersion equation with boundary layer / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q5699297 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Upper and lower solutions method and a fractional differential equation boundary value problem / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Solving frontier problems of physics: the decomposition method / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: An efficient method for solving fractional Sturm-Liouville problems / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: An efficient method for solving Bratu equations / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4818417 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Adomian decomposition method for a reliable treatment of the Bratu-type equations / rank | |||
Normal rank | |||
links / mardi / name | links / mardi / name | ||
Latest revision as of 10:59, 5 July 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | An efficient method for solving non-linear singularly perturbed two points boundary-value problems of fractional order |
scientific article |
Statements
An efficient method for solving non-linear singularly perturbed two points boundary-value problems of fractional order (English)
0 references
16 July 2012
0 references
This paper deals with a numerical solution for a class of fractional singularly perturbed Dirichlet boundary value problems \[ -\epsilon D^\alpha y(x)+u(x,y)y'(x)+v(x,y)y(x)=0, \quad 0<x<1,\;1<\alpha\leq2, \] \[ y(0)=\beta_1,\;\;y(1)=\beta_2, \] where \(D^\alpha\) denotes the left-sided Caputo fractional derivative, \(\epsilon\) is a small positive parameter, \(\beta_1,\) \(\beta_2\) are given constants and \(u,v\) are sufficiently smooth functions. The numerical technique that is used to solve this problem is based on dividing the considered problem into two equivalent problems; a reduced problem which can be solved analytically and a boundary layer correction problem which is solved using a series method -- combining the Adomian decomposition method and Padé approximants. The use of the theory is illustrated by two examples demonstrating the performance and efficiency of the proposed method.
0 references
fractional derivative
0 references
singular perturbation
0 references
boundary layer, Padé approximation
0 references
0 references
0 references
0 references
0 references