On multiple-instance learning of halfspaces (Q456186): Difference between revisions
From MaRDI portal
Created a new Item |
ReferenceBot (talk | contribs) Changed an Item |
||
(6 intermediate revisions by 5 users not shown) | |||
Property / author | |||
Property / author: Dimitrios I. Diochnos / rank | |||
Property / author | |||
Property / author: Robert H. Sloan / rank | |||
Property / author | |||
Property / author: György Turán / rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 68T05 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 68Q32 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 68Q17 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6098116 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
machine learning | |||
Property / zbMATH Keywords: machine learning / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
halfspaces | |||
Property / zbMATH Keywords: halfspaces / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
multiple-instance learning | |||
Property / zbMATH Keywords: multiple-instance learning / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
cyclic polytopes | |||
Property / zbMATH Keywords: cyclic polytopes / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
PAC learning | |||
Property / zbMATH Keywords: PAC learning / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
VC-dimension | |||
Property / zbMATH Keywords: VC-dimension / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
combinatorial problems | |||
Property / zbMATH Keywords: combinatorial problems / rank | |||
Normal rank | |||
Property / author | |||
Property / author: Dimitrios I. Diochnos / rank | |||
Normal rank | |||
Property / author | |||
Property / author: Robert H. Sloan / rank | |||
Normal rank | |||
Property / author | |||
Property / author: György Turán / rank | |||
Normal rank | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W2055719721 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Approximating hyper-rectangles: Learning and pseudorandom sets / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: A note on learning from multiple-instance examples / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Cyclic polytopes and oriented matroids / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Two faces of active learning / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Solving the multiple instance problem with axis-parallel rectangles. / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3997075 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Multiple instance learning via margin maximization / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4530626 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q5405215 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: PAC-learning in the presence of one-sided classification~noise / rank | |||
Normal rank | |||
links / mardi / name | links / mardi / name | ||
Latest revision as of 19:03, 5 July 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | On multiple-instance learning of halfspaces |
scientific article |
Statements
On multiple-instance learning of halfspaces (English)
0 references
23 October 2012
0 references
machine learning
0 references
halfspaces
0 references
multiple-instance learning
0 references
cyclic polytopes
0 references
PAC learning
0 references
VC-dimension
0 references
combinatorial problems
0 references