Even faster and even more accurate first-passage time densities and distributions for the Wiener diffusion model (Q97067): Difference between revisions
From MaRDI portal
Created a new Item |
ReferenceBot (talk | contribs) Changed an Item |
||||||||||||||
(6 intermediate revisions by 6 users not shown) | |||||||||||||||
Property / publication date | |||||||||||||||
29 January 2015
| |||||||||||||||
Property / publication date: 29 January 2015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Matthias Gondan / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Steven P. Blurton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Miriam Kesselmeier / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / title | |||||||||||||||
Even faster and even more accurate first-passage time densities and distributions for the Wiener diffusion model (English) | |||||||||||||||
Property / title: Even faster and even more accurate first-passage time densities and distributions for the Wiener diffusion model (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Open document ID | |||||||||||||||
Property / zbMATH Open document ID: 1304.60084 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / full work available at URL | |||||||||||||||
Property / full work available at URL: https://curis.ku.dk/ws/files/138044183/gondan_2014_jmp.pdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 60J60 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 62M05 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 62P15 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 91E99 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 91B06 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH DE Number | |||||||||||||||
Property / zbMATH DE Number: 6392176 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
diffusion model | |||||||||||||||
Property / zbMATH Keywords: diffusion model / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
Wiener process | |||||||||||||||
Property / zbMATH Keywords: Wiener process / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
first passage times | |||||||||||||||
Property / zbMATH Keywords: first passage times / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
response times | |||||||||||||||
Property / zbMATH Keywords: response times / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID | |||||||||||||||
Property / Wikidata QID: Q58355575 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / describes a project that uses | |||||||||||||||
Property / describes a project that uses: sn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MaRDI profile type | |||||||||||||||
Property / MaRDI profile type: MaRDI publication profile / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: W2051048537 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Dynamic stochastic models for decision making under time constraints. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: The distribution of brownian motion on linear stopping boundaries / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Modeling event times with multiple outcomes using the Wiener process with drift / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Fast and accurate calculations for first-passage times in Wiener diffusion models / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / mardi / name | links / mardi / name | ||||||||||||||
Latest revision as of 14:13, 9 July 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Even faster and even more accurate first-passage time densities and distributions for the Wiener diffusion model |
scientific article |
Statements
60
0 references
20-22
0 references
June 2014
0 references
29 January 2015
0 references
Even faster and even more accurate first-passage time densities and distributions for the Wiener diffusion model (English)
0 references
diffusion model
0 references
Wiener process
0 references
first passage times
0 references
response times
0 references