Estimating gap lifetime and memory from a simple model of forest canopy dynamics (Q5963485): Difference between revisions
From MaRDI portal
Created a new Item |
ReferenceBot (talk | contribs) Changed an Item |
||
(4 intermediate revisions by 4 users not shown) | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1016/j.jtbi.2011.01.021 / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W2068319542 / rank | |||
Normal rank | |||
Property / Wikidata QID | |||
Property / Wikidata QID: Q39333551 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Propagation of local interactions create global gap structure and dynamics in a tropical rainforest / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Estimating local interaction from spatiotemporal forest data, and Monte Carlo bias correction / rank | |||
Normal rank | |||
links / mardi / name | links / mardi / name | ||
Latest revision as of 10:52, 11 July 2024
scientific article; zbMATH DE number 6543204
Language | Label | Description | Also known as |
---|---|---|---|
English | Estimating gap lifetime and memory from a simple model of forest canopy dynamics |
scientific article; zbMATH DE number 6543204 |
Statements
Estimating gap lifetime and memory from a simple model of forest canopy dynamics (English)
0 references
22 February 2016
0 references
gap dynamics
0 references
Barro Colorado island
0 references
criticality
0 references
long-term dynamics
0 references
Fourier analysis
0 references