Zero-cycles of degree one on Skorobogatov's bielliptic surface (Q2628017): Difference between revisions
From MaRDI portal
Created a new Item |
ReferenceBot (talk | contribs) Changed an Item |
||
(5 intermediate revisions by 5 users not shown) | |||
Property / describes a project that uses | |||
Property / describes a project that uses: Magma / rank | |||
Normal rank | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W2603064975 / rank | |||
Normal rank | |||
Property / arXiv ID | |||
Property / arXiv ID: 1702.02629 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: The Magma algebra system. I: The user language / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4946324 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Beyond the Manin obstruction. -- Appendix A by S. Siksek: 4-descent. -- Appendix B: The Grothendieck spectral sequence and the truncation functor / rank | |||
Normal rank | |||
links / mardi / name | links / mardi / name | ||
Latest revision as of 22:31, 13 July 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Zero-cycles of degree one on Skorobogatov's bielliptic surface |
scientific article |
Statements
Zero-cycles of degree one on Skorobogatov's bielliptic surface (English)
0 references
9 June 2017
0 references
zero-cycles
0 references
Brauer-Manin obstruction
0 references
bielliptic surfaces
0 references