Динамическая устойчивость геометрически нерегулярной нагретой пологой цилиндрической оболочки в сверхзвуковом потоке газа (Q3120998): Difference between revisions
From MaRDI portal
Added link to MaRDI item. |
ReferenceBot (talk | contribs) Changed an Item |
||
(2 intermediate revisions by 2 users not shown) | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W2909670423 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q5725482 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q5333879 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3240017 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: High-frequency flutter of a rectangular plate / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q5724456 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q5618006 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3662132 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3253343 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3937910 / rank | |||
Normal rank |
Latest revision as of 19:08, 18 July 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Динамическая устойчивость геометрически нерегулярной нагретой пологой цилиндрической оболочки в сверхзвуковом потоке газа |
scientific article |
Statements
Динамическая устойчивость геометрически нерегулярной нагретой пологой цилиндрической оболочки в сверхзвуковом потоке газа (English)
0 references
19 March 2019
0 references
dynamic stability
0 references
temperature
0 references
flat shells
0 references
supersonic
0 references
continuity
0 references
generalized functions
0 references
piston theory
0 references
aerodynamics
0 references
critical velocities
0 references
ribs
0 references
damping
0 references
curvature
0 references
Routh-Hurwitz stability criterion
0 references
isotropy
0 references