An E-ARCH model for the term structure of implied volatility of FX options (Q4994410): Difference between revisions
From MaRDI portal
Changed an Item |
ReferenceBot (talk | contribs) Changed an Item |
||
(2 intermediate revisions by 2 users not shown) | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1080/13504869700000001 / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W2211168457 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Managing the volatility risk of portfolios of derivative securities: the Lagrangian uncertain volatility model / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3703164 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3996274 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4002114 / rank | |||
Normal rank |
Latest revision as of 00:19, 26 July 2024
scientific article; zbMATH DE number 7360817
Language | Label | Description | Also known as |
---|---|---|---|
English | An E-ARCH model for the term structure of implied volatility of FX options |
scientific article; zbMATH DE number 7360817 |
Statements
An E-ARCH model for the term structure of implied volatility of FX options (English)
0 references
18 June 2021
0 references
currency options
0 references
term structure of volatility
0 references
ARCH
0 references
E-ARCH
0 references
0 references