Pattern formation, contrast control, and oscillations in the short term memory of shunting on-center off-surround networks (Q1226449): Difference between revisions
From MaRDI portal
Set profile property. |
Set OpenAlex properties. |
||
(One intermediate revision by one other user not shown) | |||
Property / cites work | |||
Property / cites work: Q5848416 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3254327 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: A neural theory of punishment and avoidance. I: Qualitative theory / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: A neural theory of punishment and avoidance. II: Quantitative theory / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q5584086 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: A mathematical theory of the functional dynamics of cortical and thalamic nervous tissue / rank | |||
Normal rank | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1007/bf00327046 / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W1987167085 / rank | |||
Normal rank |
Latest revision as of 10:00, 30 July 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Pattern formation, contrast control, and oscillations in the short term memory of shunting on-center off-surround networks |
scientific article |
Statements
Pattern formation, contrast control, and oscillations in the short term memory of shunting on-center off-surround networks (English)
0 references
1975
0 references