Growth rates for fast kinematic dynamo instabilities of chaotic fluid flows (Q4281847): Difference between revisions
From MaRDI portal
Created a new Item |
Set OpenAlex properties. |
||
(3 intermediate revisions by 3 users not shown) | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Chaotic flows and fast magnetic dynamos / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Passive scalars, three-dimensional volume-preserving maps, and chaos / rank | |||
Normal rank | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1017/s0022112093003076 / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W2102500356 / rank | |||
Normal rank | |||
links / mardi / name | links / mardi / name | ||
Latest revision as of 11:01, 30 July 2024
scientific article; zbMATH DE number 513188
Language | Label | Description | Also known as |
---|---|---|---|
English | Growth rates for fast kinematic dynamo instabilities of chaotic fluid flows |
scientific article; zbMATH DE number 513188 |
Statements
Growth rates for fast kinematic dynamo instabilities of chaotic fluid flows (English)
0 references
10 March 1994
0 references
Lagrangian stretching
0 references
Lyapunov numbers
0 references
temporally periodic flow
0 references