Finding structure with randomness: Probabilistic algorithms for constructing approximate matrix decompositions (Q93618): Difference between revisions
From MaRDI portal
Created a new Item |
Created claim: Wikidata QID (P12): Q46236603, #quickstatements; #temporary_batch_1726354825270 |
||||||||||||||
(4 intermediate revisions by 3 users not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Finding Structure with Randomness: Probabilistic Algorithms for Constructing Approximate Matrix Decompositions | |||||||||||||||
description / en | description / en | ||||||||||||||
scientific article | scientific article; zbMATH DE number 6005534 | ||||||||||||||
Property / publication date | |||||||||||||||
11 February 2012
| |||||||||||||||
Property / publication date: 11 February 2012 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Nathan Halko / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Joel A. Tropp / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Per-Gunnar Martinsson / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / DOI | |||||||||||||||
Property / DOI: 10.1137/090771806 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MaRDI profile type | |||||||||||||||
Property / MaRDI profile type: MaRDI publication profile / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / title | |||||||||||||||
Finding Structure with Randomness: Probabilistic Algorithms for Constructing Approximate Matrix Decompositions (English) | |||||||||||||||
Property / title: Finding Structure with Randomness: Probabilistic Algorithms for Constructing Approximate Matrix Decompositions (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Open document ID | |||||||||||||||
Property / zbMATH Open document ID: 1269.65043 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / published in | |||||||||||||||
Property / published in: SIAM Review / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / full work available at URL | |||||||||||||||
Property / full work available at URL: https://arxiv.org/abs/0909.4061 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / full work available at URL | |||||||||||||||
Property / full work available at URL: https://resolver.caltech.edu/CaltechAUTHORS:20111025-085943917 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 65F30 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 68W20 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 60B20 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 65F20 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 65Y05 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 15B52 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 62-07 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 68W30 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH DE Number | |||||||||||||||
Property / zbMATH DE Number: 6005534 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
dimension reduction | |||||||||||||||
Property / zbMATH Keywords: dimension reduction / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
eigenvalue decomposition | |||||||||||||||
Property / zbMATH Keywords: eigenvalue decomposition / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
interpolative decomposition | |||||||||||||||
Property / zbMATH Keywords: interpolative decomposition / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
Johnson-lindenstrauss lemma | |||||||||||||||
Property / zbMATH Keywords: Johnson-lindenstrauss lemma / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
matrix approximation | |||||||||||||||
Property / zbMATH Keywords: matrix approximation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
parallel algorithm | |||||||||||||||
Property / zbMATH Keywords: parallel algorithm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
pass-efficient algorithm | |||||||||||||||
Property / zbMATH Keywords: pass-efficient algorithm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
principal component analysis | |||||||||||||||
Property / zbMATH Keywords: principal component analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
randomized algorithm | |||||||||||||||
Property / zbMATH Keywords: randomized algorithm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
random matrix | |||||||||||||||
Property / zbMATH Keywords: random matrix / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
rank-revealing QR factorization | |||||||||||||||
Property / zbMATH Keywords: rank-revealing QR factorization / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
singular value decomposition | |||||||||||||||
Property / zbMATH Keywords: singular value decomposition / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
streaming algorithm | |||||||||||||||
Property / zbMATH Keywords: streaming algorithm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
numerical examples | |||||||||||||||
Property / zbMATH Keywords: numerical examples / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
data analysis | |||||||||||||||
Property / zbMATH Keywords: data analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
scientific computing | |||||||||||||||
Property / zbMATH Keywords: scientific computing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
sparse input matrix | |||||||||||||||
Property / zbMATH Keywords: sparse input matrix / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
Krylov subspace methods | |||||||||||||||
Property / zbMATH Keywords: Krylov subspace methods / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: W2117756735 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID | |||||||||||||||
Property / Wikidata QID: Q46236603 / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / mardi / name | links / mardi / name | ||||||||||||||
Latest revision as of 00:01, 15 September 2024
scientific article; zbMATH DE number 6005534
- Finding Structure with Randomness: Probabilistic Algorithms for Constructing Approximate Matrix Decompositions
Language | Label | Description | Also known as |
---|---|---|---|
English | Finding structure with randomness: Probabilistic algorithms for constructing approximate matrix decompositions |
scientific article; zbMATH DE number 6005534 |
|
Statements
22 September 2009
0 references
11 February 2012
0 references
math.NA
0 references
math.PR
0 references
Finding Structure with Randomness: Probabilistic Algorithms for Constructing Approximate Matrix Decompositions (English)
0 references
dimension reduction
0 references
eigenvalue decomposition
0 references
interpolative decomposition
0 references
Johnson-lindenstrauss lemma
0 references
matrix approximation
0 references
parallel algorithm
0 references
pass-efficient algorithm
0 references
principal component analysis
0 references
randomized algorithm
0 references
random matrix
0 references
rank-revealing QR factorization
0 references
singular value decomposition
0 references
streaming algorithm
0 references
numerical examples
0 references
data analysis
0 references
scientific computing
0 references
sparse input matrix
0 references
Krylov subspace methods
0 references