Financial econometric analysis at ultra-high frequency: Data handling concerns (Q150349): Difference between revisions
From MaRDI portal
Changed an Item |
Created claim: DBLP publication ID (P1635): journals/csda/BrownleesG06, #quickstatements; #temporary_batch_1731505720702 |
||
(8 intermediate revisions by 7 users not shown) | |||
Property / author | |||
Property / author: Christian Brownlees / rank | |||
Property / author | |||
Property / author: Giampiero M. Gallo / rank | |||
Property / author | |||
Property / author: Christian Brownlees / rank | |||
Normal rank | |||
Property / author | |||
Property / author: Giampiero M. Gallo / rank | |||
Normal rank | |||
Property / describes a project that uses | |||
Property / describes a project that uses: TAQMNGR / rank | |||
Normal rank | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W2096566523 / rank | |||
Normal rank | |||
Property / Wikidata QID | |||
Property / Wikidata QID: Q60729235 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Econometric modelling of stock market intraday activity. / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Dependence structures for multivariate high-frequency data in finance / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Autoregressive Conditional Duration: A New Model for Irregularly Spaced Transaction Data / rank | |||
Normal rank | |||
Property / DBLP publication ID | |||
Property / DBLP publication ID: journals/csda/BrownleesG06 / rank | |||
Normal rank | |||
links / mardi / name | links / mardi / name | ||
Latest revision as of 14:50, 13 November 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Financial econometric analysis at ultra-high frequency: Data handling concerns |
scientific article |
Statements
51
0 references
4
0 references
2232-2245
0 references
December 2006
0 references
6 April 2009
0 references
Financial econometric analysis at ultra-high frequency: Data handling concerns (English)
0 references
financial ultra high-frequency data
0 references
outliers
0 references
ACD modeling
0 references
trades and quotes (TAQ)
0 references