Average number of occurrences of repetitions in a necklace (Q496552): Difference between revisions
From MaRDI portal
Created a new Item |
Normalize DOI. |
||
(6 intermediate revisions by 6 users not shown) | |||
Property / DOI | |||
Property / DOI: 10.1016/j.dam.2013.05.019 / rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 68R15 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6484133 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
repetition | |||
Property / zbMATH Keywords: repetition / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
run | |||
Property / zbMATH Keywords: run / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
combinatorics on words | |||
Property / zbMATH Keywords: combinatorics on words / rank | |||
Normal rank | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: Publication / rank | |||
Normal rank | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1016/j.dam.2013.05.019 / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W2055636165 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: An optimal algorithm for computing the repetitions in a word / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Analysis of Maximal Repetitions in Strings / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Repetitions in strings: algorithms and combinatorics / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Towards a Solution to the “Runs” Conjecture / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: The ``runs'' conjecture / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: On the maximal sum of exponents of runs in a string / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Uniqueness Theorems for Periodic Functions / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4040797 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: AVERAGE VALUE OF SUM OF EXPONENTS OF RUNS IN A STRING / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4681771 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: A Series of Run-Rich Strings / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q5503342 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3565863 / rank | |||
Normal rank | |||
Property / DOI | |||
Property / DOI: 10.1016/J.DAM.2013.05.019 / rank | |||
Normal rank | |||
links / mardi / name | links / mardi / name | ||
Latest revision as of 20:24, 9 December 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Average number of occurrences of repetitions in a necklace |
scientific article |
Statements
Average number of occurrences of repetitions in a necklace (English)
0 references
22 September 2015
0 references
repetition
0 references
run
0 references
combinatorics on words
0 references