An optimization model for aggregation of prescribed burn units (Q286203): Difference between revisions
From MaRDI portal
Set profile property. |
Normalize DOI. |
||
(6 intermediate revisions by 4 users not shown) | |||
Property / DOI | |||
Property / DOI: 10.1007/s11750-015-0383-y / rank | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1007/s11750-015-0383-y / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W1997272816 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Spatial optimization of the pattern of fuel management activities and subsequent effects on simulated wildfires / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: An integrated optimization model for fuel management and fire suppression preparedness planning / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Political districting: from classical models to recent approaches / rank | |||
Normal rank | |||
Property / DOI | |||
Property / DOI: 10.1007/S11750-015-0383-Y / rank | |||
Normal rank |
Latest revision as of 00:22, 28 December 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | An optimization model for aggregation of prescribed burn units |
scientific article |
Statements
An optimization model for aggregation of prescribed burn units (English)
0 references
20 May 2016
0 references
forest fire
0 references
prescribed fire
0 references
optimization
0 references
clustering
0 references
\(p\)-regions
0 references
0 references
0 references