Моделирование болометрических кривых блеска сверхновой SN2009ip (Q5023156): Difference between revisions
From MaRDI portal
Created a new Item |
Normalize DOI. |
||
(8 intermediate revisions by 5 users not shown) | |||
Property / DOI | |||
Property / DOI: 10.20948/mm-2022-01-02 / rank | |||
Property / describes a project that uses | |||
Property / describes a project that uses: HERACLES / rank | |||
Normal rank | |||
Property / describes a project that uses | |||
Property / describes a project that uses: Fornax / rank | |||
Normal rank | |||
Property / describes a project that uses | |||
Property / describes a project that uses: HE-E1GODF / rank | |||
Normal rank | |||
Property / describes a project that uses | |||
Property / describes a project that uses: CASTRO / rank | |||
Normal rank | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W4200474663 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Etude théorique et numérique d'une hiérarchie de modèles aux moments pour le transfert radiatif / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3796879 / rank | |||
Normal rank | |||
Property / DOI | |||
Property / DOI: 10.20948/MM-2022-01-02 / rank | |||
Normal rank | |||
links / mardi / name | links / mardi / name | ||
Latest revision as of 15:40, 30 December 2024
scientific article; zbMATH DE number 7461145
Language | Label | Description | Also known as |
---|---|---|---|
English | Моделирование болометрических кривых блеска сверхновой SN2009ip |
scientific article; zbMATH DE number 7461145 |
Statements
Моделирование болометрических кривых блеска сверхновой SN2009ip (English)
0 references
21 January 2022
0 references
supernovae
0 references
light curves
0 references
radiation transfer
0 references