Confidence Bounds for a set of Means (Q5813582): Difference between revisions
From MaRDI portal
Created a new Item |
Normalize DOI. |
||
(5 intermediate revisions by 4 users not shown) | |||
Property / DOI | |||
Property / DOI: 10.1214/aoms/1177729336 / rank | |||
Property / author | |||
Property / author: Donald A. S. Fraser / rank | |||
Property / author | |||
Property / author: Donald A. S. Fraser / rank | |||
Normal rank | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: Publication / rank | |||
Normal rank | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1214/aoms/1177729336 / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W2018893915 / rank | |||
Normal rank | |||
Property / DOI | |||
Property / DOI: 10.1214/AOMS/1177729336 / rank | |||
Normal rank | |||
links / mardi / name | links / mardi / name | ||
Latest revision as of 17:33, 30 December 2024
scientific article; zbMATH DE number 3074521
Language | Label | Description | Also known as |
---|---|---|---|
English | Confidence Bounds for a set of Means |
scientific article; zbMATH DE number 3074521 |
Statements
Confidence Bounds for a set of Means (English)
0 references
1952
0 references
statistics
0 references