The influence of finite extensibility on the eigenspectrum of dilute polymeric solutions (Q994350): Difference between revisions
From MaRDI portal
Created a new Item |
Normalize DOI. |
||
(3 intermediate revisions by 3 users not shown) | |||
Property / DOI | |||
Property / DOI: 10.1016/j.jnnfm.2005.03.003 / rank | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1016/j.jnnfm.2005.03.003 / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W2064233083 / rank | |||
Normal rank | |||
Property / DOI | |||
Property / DOI: 10.1016/J.JNNFM.2005.03.003 / rank | |||
Normal rank | |||
links / mardi / name | links / mardi / name | ||
Latest revision as of 11:47, 10 December 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | The influence of finite extensibility on the eigenspectrum of dilute polymeric solutions |
scientific article |
Statements
The influence of finite extensibility on the eigenspectrum of dilute polymeric solutions (English)
0 references
17 September 2010
0 references
FENE-P model
0 references
eigenspectrum
0 references
plane Couette flow
0 references
spectral techniques
0 references