Symmetric complete sum-free sets in cyclic groups (Q5915549): Difference between revisions
From MaRDI portal
Added link to MaRDI item. |
ReferenceBot (talk | contribs) Changed an Item |
||||||||||||||
(6 intermediate revisions by 5 users not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
scientific article; zbMATH DE number | scientific article; zbMATH DE number 6827228 | ||||||||||||||
Property / zbMATH Open document ID | |||||||||||||||
Property / zbMATH Open document ID: 1404.11009 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / DOI | |||||||||||||||
Property / DOI: 10.1016/j.endm.2017.07.011 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / published in | |||||||||||||||
Property / published in: Electronic Notes in Discrete Mathematics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
18 January 2018
| |||||||||||||||
Property / publication date: 18 January 2018 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH DE Number | |||||||||||||||
Property / zbMATH DE Number: 6827228 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MaRDI profile type | |||||||||||||||
Property / MaRDI profile type: MaRDI publication profile / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: W2886326574 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: W2743094878 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / arXiv ID | |||||||||||||||
Property / arXiv ID: 1703.04118 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
sum-free sets | |||||||||||||||
Property / zbMATH Keywords: sum-free sets / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
complete sets | |||||||||||||||
Property / zbMATH Keywords: complete sets / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
cyclic groups | |||||||||||||||
Property / zbMATH Keywords: cyclic groups / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Independent sets in regular graphs and sum-free subsets of finite groups / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: On the Number of Sum-Free Sets / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Almost Odd Random Sum-Free Sets / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: On the structure of a random sum-free set / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Q3832612 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Q3470561 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: A refined bound for sum-free sets in groups of prime order / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Maximal sum-free sets of elements of finite groups / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: THE CAMERON–ERDOS CONJECTURE / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Counting sumsets and sum-free sets modulo a prime / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Q3333071 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Dioid partitions of groups / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Symmetric complete sum-free sets in cyclic groups / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Maximal sum-free sets in finite abelian groups / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Structure of maximal sum-free sets in $C_p$ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: A refinement of the Cameron-Erdős conjecture / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: The number of maximal sum-free subsets of integers / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: On the structure of a random sum-free set of positive integers / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Q3719377 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Sum-free sets in vector spaces over \(GF(2)\) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: On sum-free sets modulo \(p\) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: A Problem in Graph Theory / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Graphs, dioids and semirings. New models and algorithms. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Sum-free sets in abelian groups / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Large sum-free sets in \(\mathbb Z/p\mathbb Z\) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: A solution to a problem of Cameron on sum-free complete sets / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Q5555743 / rank | |||||||||||||||
Normal rank |
Latest revision as of 07:55, 17 July 2024
scientific article; zbMATH DE number 6827228
Language | Label | Description | Also known as |
---|---|---|---|
English | Symmetric complete sum-free sets in cyclic groups |
scientific article; zbMATH DE number 6827228 |
Statements
Symmetric complete sum-free sets in cyclic groups (English)
0 references
13 November 2018
0 references
18 January 2018
0 references
Let us say here that a subset \(S\) of the abelian finite cyclic group \(\mathbb{Z}_n\) is \textit{admissible} if it is symmetric (\(-S = S\)), complete (\((S+S) \cup S = G\)) and sum-free (\((S+S)\cap S = \emptyset\)). The authors study the structure and the number of such admissible sets. They first recall main results in this direction. They write \(S = [n-2s+1, 2s-1]\cup(s+T)\cup (-s-T)\); the heart of the paper is to give a complete characterization of sets \(T\) such that \(S\) is admissible and to count their number, a clever combinatorial piece of work. A first consequence is that for any \(c<1/42\), the number of admissible subsets of \(\mathbb{Z}_n\) is larger than \(2^{cn}\) when \(n\) is large enough. As is usual, the authors obtain more precise results when \(n\) is a prime number. They also prove a conjecture of P. J. Cameron that for any \(\alpha\) in \([0, 1/3]\) and any positive \(\varepsilon\), when \(n\) is large enough, there exists an admissible \(S\) in \(\mathbb{Z}_n\) with cardinality in \([(\alpha-\varepsilon)n, (\alpha+\varepsilon)n]\). They finally give some applications of their results to graph theory and dioid partitions of graphs. [For the preliminary version see EuroComb 2017, Electronic Notes in Discrete Mathematics 61, 585--591 (2017; Zbl 1404.11009).
0 references
sum-free sets
0 references
complete sets
0 references
cyclic groups
0 references