Associative learning in a network model of Hermissenda crassicornis (Q1202353): Difference between revisions
From MaRDI portal
Created a new Item |
ReferenceBot (talk | contribs) Changed an Item |
||
(3 intermediate revisions by 3 users not shown) | |||
Property / Wikidata QID | |||
Property / Wikidata QID: Q52234259 / rank | |||
Normal rank | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Pattern-recognition by an artificial network derived from biologic neuronal systems / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Neural networks and physical systems with emergent collective computational abilities. / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Self-organization and associative memory. / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Associative learning in a network model of Hermissenda crassicornis / rank | |||
Normal rank | |||
links / mardi / name | links / mardi / name | ||
Latest revision as of 13:19, 17 May 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Associative learning in a network model of Hermissenda crassicornis |
scientific article |
Statements
Associative learning in a network model of Hermissenda crassicornis (English)
0 references
23 February 1993
0 references
resistance-capacitance circuit computer model
0 references
visual-vestibular network
0 references
marine snail Hermissenda crassicornis
0 references
neurons
0 references
differential equations
0 references
difference equations
0 references
membrane potential
0 references
indirect measure of firing frequency
0 references
associative learning
0 references