A mathematical approach to spatial distribution and temporal succession in plant communities (Q1228441): Difference between revisions
From MaRDI portal
Created a new Item |
Set OpenAlex properties. |
||
(5 intermediate revisions by 4 users not shown) | |||
Property / author | |||
Property / author: Norio Yamamura / rank | |||
Property / author | |||
Property / author: Norio Yamamura / rank | |||
Normal rank | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4079372 / rank | |||
Normal rank | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1007/bf02459550 / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W4239504660 / rank | |||
Normal rank | |||
links / mardi / name | links / mardi / name | ||
Latest revision as of 09:41, 30 July 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | A mathematical approach to spatial distribution and temporal succession in plant communities |
scientific article |
Statements
A mathematical approach to spatial distribution and temporal succession in plant communities (English)
0 references
1976
0 references