Transmitting boundary conditions suitable for analysis of dam-reservoir interaction and wave load problems. (Q1401093): Difference between revisions
From MaRDI portal
Created a new Item |
ReferenceBot (talk | contribs) Changed an Item |
||
(2 intermediate revisions by 2 users not shown) | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: A semi-analytical method for time-domain analyses of dam-reservoir interactions / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Explicit time‐domain transmitting boundary for dam‐reservoir interaction analysis / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3995755 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4154030 / rank | |||
Normal rank | |||
links / mardi / name | links / mardi / name | ||
Latest revision as of 08:44, 6 June 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Transmitting boundary conditions suitable for analysis of dam-reservoir interaction and wave load problems. |
scientific article |
Statements
Transmitting boundary conditions suitable for analysis of dam-reservoir interaction and wave load problems. (English)
0 references
17 August 2003
0 references
Transmitting boundary conditions
0 references
Compressible inviscid fluid
0 references
Two dimensional
0 references
Radiation of waves
0 references