Pattern recognition of amino acids via a Poisson statistical approach (Q4643465): Difference between revisions
From MaRDI portal
Added link to MaRDI item. |
ReferenceBot (talk | contribs) Changed an Item |
||
(2 intermediate revisions by 2 users not shown) | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1007/978-3-319-69164-0_39 / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W2783791902 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: THE PATTERN RECOGNITION OF PROBABILITY DISTRIBUTIONS OF AMINO ACIDS IN PROTEIN FAMILIES / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q5479939 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: ENTROPY MEASURES AND THE STATISTICAL ANALYSIS OF PROTEIN FAMILY CLASSIFICATION / rank | |||
Normal rank |
Latest revision as of 16:26, 15 July 2024
scientific article; zbMATH DE number 6872777
Language | Label | Description | Also known as |
---|---|---|---|
English | Pattern recognition of amino acids via a Poisson statistical approach |
scientific article; zbMATH DE number 6872777 |
Statements
Pattern recognition of amino acids via a Poisson statistical approach (English)
0 references
24 May 2018
0 references
master equation
0 references
amino acids
0 references