useful (Q100268): Difference between revisions
From MaRDI portal
Removed claims |
Added link to MaRDI item. |
||||||||||||||
(16 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / last update | |||||||||||||||
| |||||||||||||||
Property / last update: 8 October 2018 / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Jared P. Lander / rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: 3-clause BSD License / rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: File License / rank | |||||||||||||||
Property / copyright license: File License / qualifier | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: ggplot2 / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: stats / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: utils / rank | |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0 | |||||||||||||||
Property / software version identifier: 1.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0 / qualifier | |||||||||||||||
publication date: 27 October 2011
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1.1 | |||||||||||||||
Property / software version identifier: 1.1.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1.1 / qualifier | |||||||||||||||
publication date: 19 November 2011
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1.2 | |||||||||||||||
Property / software version identifier: 1.1.2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1.2 / qualifier | |||||||||||||||
publication date: 4 January 2012
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1.3 | |||||||||||||||
Property / software version identifier: 1.1.3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1.3 / qualifier | |||||||||||||||
publication date: 12 March 2012
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1.4 | |||||||||||||||
Property / software version identifier: 1.1.4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1.4 / qualifier | |||||||||||||||
publication date: 20 March 2012
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1.5 | |||||||||||||||
Property / software version identifier: 1.1.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1.5 / qualifier | |||||||||||||||
publication date: 15 June 2012
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1.6 | |||||||||||||||
Property / software version identifier: 1.1.6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1.6 / qualifier | |||||||||||||||
publication date: 29 September 2012
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1.8 | |||||||||||||||
Property / software version identifier: 1.1.8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1.8 / qualifier | |||||||||||||||
publication date: 21 January 2014
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1.9 | |||||||||||||||
Property / software version identifier: 1.1.9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1.9 / qualifier | |||||||||||||||
publication date: 22 September 2015
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.2.0 | |||||||||||||||
Property / software version identifier: 1.2.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.2.0 / qualifier | |||||||||||||||
publication date: 10 January 2016
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.2.1 | |||||||||||||||
Property / software version identifier: 1.2.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.2.1 / qualifier | |||||||||||||||
publication date: 29 June 2016
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.2.2 | |||||||||||||||
Property / software version identifier: 1.2.2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.2.2 / qualifier | |||||||||||||||
publication date: 25 May 2017
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.2.3 | |||||||||||||||
Property / software version identifier: 1.2.3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.2.3 / qualifier | |||||||||||||||
publication date: 7 June 2017
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.2.4 | |||||||||||||||
Property / software version identifier: 1.2.4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.2.4 / qualifier | |||||||||||||||
publication date: 21 May 2018
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.2.5 | |||||||||||||||
Property / software version identifier: 1.2.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.2.5 / qualifier | |||||||||||||||
publication date: 9 June 2018
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.2.6.1 | |||||||||||||||
Property / software version identifier: 1.2.6.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.2.6.1 / qualifier | |||||||||||||||
publication date: 24 October 2023
| |||||||||||||||
Property / programmed in | |||||||||||||||
Property / programmed in: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / last update | |||||||||||||||
24 October 2023
| |||||||||||||||
Property / last update: 24 October 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / description | |||||||||||||||
A set of little functions that have been found useful to do little odds and ends such as plotting the results of K-means clustering, substituting special text characters, viewing parts of a data.frame, constructing formulas from text and building design and response matrices. | |||||||||||||||
Property / description: A set of little functions that have been found useful to do little odds and ends such as plotting the results of K-means clustering, substituting special text characters, viewing parts of a data.frame, constructing formulas from text and building design and response matrices. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Jared P. Lander / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: 3-clause BSD License / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: File License / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license: File License / qualifier | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: ggplot2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: plyr / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: dplyr / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports: dplyr / qualifier | |||||||||||||||
software version identifier: ≥ 0.5.0 | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: magrittr / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: purrr / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports: purrr / qualifier | |||||||||||||||
software version identifier: ≥ 0.1.0 | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: stats / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: scales / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: utils / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: Matrix / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: assertthat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MaRDI profile type | |||||||||||||||
Property / MaRDI profile type: MaRDI software profile / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / mardi / name | links / mardi / name | ||||||||||||||
Latest revision as of 18:56, 12 March 2024
A Collection of Handy, Useful Functions
Language | Label | Description | Also known as |
---|---|---|---|
English | useful |
A Collection of Handy, Useful Functions |
Statements
24 October 2023
0 references
A set of little functions that have been found useful to do little odds and ends such as plotting the results of K-means clustering, substituting special text characters, viewing parts of a data.frame, constructing formulas from text and building design and response matrices.
0 references