Palm Distributions in Homogeneous Spaces (Q3210638): Difference between revisions
From MaRDI portal
Changed an Item |
Normalize DOI. |
||
(3 intermediate revisions by 3 users not shown) | |||
Property / DOI | |||
Property / DOI: 10.1002/mana.19901490119 / rank | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1002/mana.19901490119 / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W1976810060 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q5565773 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3846750 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: On Palm probabilities / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3213965 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Station�re zuf�llige Ma�e auf lokalkompakten Abelschen Gruppen / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3288426 / rank | |||
Normal rank | |||
Property / DOI | |||
Property / DOI: 10.1002/MANA.19901490119 / rank | |||
Normal rank |
Latest revision as of 21:44, 20 December 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Palm Distributions in Homogeneous Spaces |
scientific article |
Statements
Palm Distributions in Homogeneous Spaces (English)
0 references
1990
0 references
Palm distributions
0 references
stationary random measures
0 references
infinite particle systems
0 references
stochastic geometry
0 references
random fractals
0 references
non-Euclidean stochastic geometry
0 references