Inventory of differential items selling at two shops under single management. (Q1871442): Difference between revisions
From MaRDI portal
Removed claim: author (P16): Item:Q428111 |
ReferenceBot (talk | contribs) Changed an Item |
||
(2 intermediate revisions by 2 users not shown) | |||
Property / author | |||
Property / author: Asoke Kumar Bhunia / rank | |||
Normal rank | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Optimal Pricing and Inventory Decisions for Non-Seasonal Items / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Optimal Pricing and Lot-Sizing Under Conditions of Perishability and Partial Backordering / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Inventory model for stock-dependent consumption rate / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Perishable Inventory Theory: A Review / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: An Inventory Model for Deteriorating Items and Stock-dependent Consumption Rate / rank | |||
Normal rank |
Latest revision as of 15:09, 5 June 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Inventory of differential items selling at two shops under single management. |
scientific article |
Statements
Inventory of differential items selling at two shops under single management. (English)
0 references
2003
0 references
inventory
0 references
deterioration
0 references
two shops
0 references
0 references