gsEasy (Q125757): Difference between revisions
From MaRDI portal
Removed claim: imports (P585): ontologyIndex (Q65907) |
EloiFerrer (talk | contribs) Removed claim: Property:P1457: R-interface to C++ implementation of the rank/score permutation based GSEA test (Subramanian et al 2005 <doi:10.1073/pnas.0506580102>). |
||||||||||||||
(8 intermediate revisions by 4 users not shown) | |||||||||||||||
Property / last update | |||||||||||||||
| |||||||||||||||
Property / last update: 26 May 2021 / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: Rcpp / rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Gene set enrichment analysis: A knowledge-based approach for interpreting genome-wide expression profiles / rank | |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0 | |||||||||||||||
Property / software version identifier: 1.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0 / qualifier | |||||||||||||||
publication date: 11 January 2016
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1 | |||||||||||||||
Property / software version identifier: 1.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1 / qualifier | |||||||||||||||
publication date: 6 August 2016
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.3 | |||||||||||||||
Property / software version identifier: 1.3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.3 / qualifier | |||||||||||||||
publication date: 23 May 2018
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5 | |||||||||||||||
Property / software version identifier: 1.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5 / qualifier | |||||||||||||||
publication date: 20 February 2024
| |||||||||||||||
Property / last update | |||||||||||||||
20 February 2024
| |||||||||||||||
Property / last update: 20 February 2024 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Daniel Greene / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 2.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / qualifier | |||||||||||||||
edition/version: expanded from: GPL (≥ 2) (English) | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: Rcpp / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports: Rcpp / qualifier | |||||||||||||||
software version identifier: ≥ 0.11.2 | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: ontologyIndex / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports: ontologyIndex / qualifier | |||||||||||||||
software version identifier: ≥ 2.0 | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Gene set enrichment analysis: A knowledge-based approach for interpreting genome-wide expression profiles / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software: R / qualifier | |||||||||||||||
software version identifier: ≥ 3.0.0 | |||||||||||||||
Property / MaRDI profile type | |||||||||||||||
Property / MaRDI profile type: MaRDI software profile / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / description | |||||||||||||||
R-interface to C++ implementation of the rank/score permutation based GSEA test (Subramanian et al 2005 <doi:10.1073/pnas.0506580102>). | |||||||||||||||
Property / description: R-interface to C++ implementation of the rank/score permutation based GSEA test (Subramanian et al 2005 <doi:10.1073/pnas.0506580102>). / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / mardi / name | links / mardi / name | ||||||||||||||
Latest revision as of 07:50, 19 April 2024
Gene Set Enrichment Analysis in R
Language | Label | Description | Also known as |
---|---|---|---|
English | gsEasy |
Gene Set Enrichment Analysis in R |
Statements
20 February 2024
0 references
expanded from: GPL (≥ 2) (English)
0 references
R-interface to C++ implementation of the rank/score permutation based GSEA test (Subramanian et al 2005 <doi:10.1073/pnas.0506580102>).
0 references