aplore3 (Q22955): Difference between revisions
From MaRDI portal
Set profile property. |
Swh import (talk | contribs) SWHID from Software Heritage |
||||||||||||||
(2 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / source code repository | |||||||||||||||
Property / source code repository: https://github.com/cran/aplore3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:4886ed75343175bd4cbe79b1195cb2586b9b7d46 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:4886ed75343175bd4cbe79b1195cb2586b9b7d46 / qualifier | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:4886ed75343175bd4cbe79b1195cb2586b9b7d46 / qualifier | |||||||||||||||
point in time: 30 May 2020
| |||||||||||||||
links / mardi / name | links / mardi / name | ||||||||||||||
Latest revision as of 15:31, 21 March 2024
Datasets from Hosmer, Lemeshow and Sturdivant, "Applied Logistic Regression" (3rd Ed., 2013)
Language | Label | Description | Also known as |
---|---|---|---|
English | aplore3 |
Datasets from Hosmer, Lemeshow and Sturdivant, "Applied Logistic Regression" (3rd Ed., 2013) |
Statements
20 October 2016
0 references