Combinatorial and robust optimisation models and algorithms for railway applications (Q548671): Difference between revisions
From MaRDI portal
Set profile property. |
ReferenceBot (talk | contribs) Changed an Item |
||
(One intermediate revision by one other user not shown) | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1007/s10288-010-0138-4 / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W1978657360 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Recoverable Robustness for Railway Rolling Stock Planning / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: 04. Solution of the Train Platforming Problem / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Robust train routing and online re-scheduling / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: A rolling stock circulation model for combining and splitting of passenger trains / rank | |||
Normal rank |
Latest revision as of 05:30, 4 July 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Combinatorial and robust optimisation models and algorithms for railway applications |
scientific article |
Statements
Combinatorial and robust optimisation models and algorithms for railway applications (English)
0 references
30 June 2011
0 references
mixed integer programming
0 references
robust optimisation
0 references
train platforming
0 references
rolling stock planning
0 references