Commensurability effects in one-dimensional Anderson localization: anomalies in eigenfunction statistics (Q550601): Difference between revisions
From MaRDI portal
Set profile property. |
ReferenceBot (talk | contribs) Changed an Item |
||
(2 intermediate revisions by 2 users not shown) | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W2136663948 / rank | |||
Normal rank | |||
Property / arXiv ID | |||
Property / arXiv ID: 1011.1480 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3564592 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: The nature of the electronic states in disordered one-dimensional systems / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Constructive proof of localization in the Anderson tight binding model / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Random Matrices and Supersymmetry in Disordered Systems / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3249645 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4338898 / rank | |||
Normal rank |
Latest revision as of 06:16, 4 July 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Commensurability effects in one-dimensional Anderson localization: anomalies in eigenfunction statistics |
scientific article |
Statements
Commensurability effects in one-dimensional Anderson localization: anomalies in eigenfunction statistics (English)
0 references
13 July 2011
0 references
disorder
0 references
localization
0 references
integrability
0 references
one-dimensional Anderson model
0 references