A mechanism to describe the formation and propagation of stop-and-go waves in congested freeway traffic (Q3065853): Difference between revisions
From MaRDI portal
Set profile property. |
ReferenceBot (talk | contribs) Changed an Item |
||
(2 intermediate revisions by 2 users not shown) | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1098/rsta.2010.0138 / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W2145015977 / rank | |||
Normal rank | |||
Property / Wikidata QID | |||
Property / Wikidata QID: Q51663820 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Car-Following and Steady-State Theory for Noncongested Traffic / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: On kinematic waves I. Flood movement in long rivers / rank | |||
Normal rank |
Latest revision as of 14:32, 3 July 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | A mechanism to describe the formation and propagation of stop-and-go waves in congested freeway traffic |
scientific article |
Statements
A mechanism to describe the formation and propagation of stop-and-go waves in congested freeway traffic (English)
0 references
7 January 2011
0 references
stop-and-go waves
0 references
microscopic traffic-flow models
0 references
kinematic-wave model
0 references