Density estimation in the uniform deconvolution model (Q4469578): Difference between revisions
From MaRDI portal
Set profile property. |
ReferenceBot (talk | contribs) Changed an Item |
||
(One intermediate revision by one other user not shown) | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1111/1467-9574.00225 / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W2164932432 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q5560061 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3124804 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4023149 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Inverting noisy integral equations using wavelet expansions: a class of irregular convolutions / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Periodic boxcar deconvolution and Diophantine approximation / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Rates of convergence for the maximum likelihood estimator in mixture models / rank | |||
Normal rank |
Latest revision as of 16:55, 6 June 2024
scientific article; zbMATH DE number 2075093
Language | Label | Description | Also known as |
---|---|---|---|
English | Density estimation in the uniform deconvolution model |
scientific article; zbMATH DE number 2075093 |
Statements
Density estimation in the uniform deconvolution model (English)
0 references
15 June 2004
0 references
0 references