Bubble dynamics, shock waves and sonoluminescence (Q4522479): Difference between revisions
From MaRDI portal
Set profile property. |
Normalize DOI. |
||
(One intermediate revision by one other user not shown) | |||
Property / DOI | |||
Property / DOI: 10.1098/rsta.1999.0327 / rank | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1098/rsta.1999.0327 / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W2140199078 / rank | |||
Normal rank | |||
Property / DOI | |||
Property / DOI: 10.1098/RSTA.1999.0327 / rank | |||
Normal rank |
Latest revision as of 09:06, 30 December 2024
scientific article; zbMATH DE number 1547058
Language | Label | Description | Also known as |
---|---|---|---|
English | Bubble dynamics, shock waves and sonoluminescence |
scientific article; zbMATH DE number 1547058 |
Statements
Bubble dynamics, shock waves and sonoluminescence (English)
0 references
1999
0 references