Entropic Burgers' equation via a minimizing movement scheme based on the Wasserstein metric (Q1949410): Difference between revisions
From MaRDI portal
Set OpenAlex properties. |
ReferenceBot (talk | contribs) Changed an Item |
||
(One intermediate revision by one other user not shown) | |||
Property / Wikidata QID | |||
Property / Wikidata QID: Q115387491 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4663947 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: The entropy rate admissibility criterion for solutions of hyperbolic conservation laws / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4257018 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: THE GEOMETRY OF DISSIPATIVE EVOLUTION EQUATIONS: THE POROUS MEDIUM EQUATION / rank | |||
Normal rank |
Latest revision as of 09:45, 6 July 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Entropic Burgers' equation via a minimizing movement scheme based on the Wasserstein metric |
scientific article |
Statements
Entropic Burgers' equation via a minimizing movement scheme based on the Wasserstein metric (English)
0 references
7 May 2013
0 references