Bell's Inequalities and Density Matrices: Revealing “Hidden” Nonlocality (Q4492314): Difference between revisions
From MaRDI portal
Created claim: Wikidata QID (P12): Q59424007, #quickstatements; #temporary_batch_1710897659913 |
ReferenceBot (talk | contribs) Changed an Item |
||
(One intermediate revision by one other user not shown) | |||
Property / arXiv ID | |||
Property / arXiv ID: quant-ph/9502005 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Maximal violation of Bell inequalities for mixed states / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Quantum states with Einstein-Podolsky-Rosen correlations admitting a hidden-variable model / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Bell’s inequalities versus teleportation: What is nonlocality? / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Teleporting an unknown quantum state via dual classical and Einstein-Podolsky-Rosen channels / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Proposed Experiment to Test Local Hidden-Variable Theories / rank | |||
Normal rank |
Latest revision as of 11:38, 30 May 2024
scientific article; zbMATH DE number 1477680
Language | Label | Description | Also known as |
---|---|---|---|
English | Bell's Inequalities and Density Matrices: Revealing “Hidden” Nonlocality |
scientific article; zbMATH DE number 1477680 |
Statements
Bell's Inequalities and Density Matrices: Revealing “Hidden” Nonlocality (English)
0 references
16 July 2000
0 references
0 references
0 references