Non-repeated cycle lengths and Sidon sequences (Q2130516): Difference between revisions
From MaRDI portal
Changed an Item |
ReferenceBot (talk | contribs) Changed an Item |
||
Property / cites work | |||
Property / cites work: Q3097395 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Covering non-uniform hypergraphs / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Note on graphs without repeated cycle lengths / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: On a Problem of Sidon in Additive Number Theory, and on some Related Problems / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: On the number of edges in some graphs / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: An inequality for B2-sequences / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3635514 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: On maximum cycle-distributed graphs / rank | |||
Normal rank |
Latest revision as of 18:28, 28 July 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Non-repeated cycle lengths and Sidon sequences |
scientific article |
Statements
Non-repeated cycle lengths and Sidon sequences (English)
0 references
25 April 2022
0 references
maximum number of edges
0 references
2-connected graph without repeated cycle lengths
0 references