Disease dynamics of honeybees with Varroa destructor as parasite and virus vector (Q274204): Difference between revisions
From MaRDI portal
Created a new Item |
Normalize DOI. |
||
(10 intermediate revisions by 9 users not shown) | |||
Property / DOI | |||
Property / DOI: 10.1016/j.mbs.2016.02.012 / rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 92D30 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6572669 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
Allee effects | |||
Property / zbMATH Keywords: Allee effects / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
honeybees | |||
Property / zbMATH Keywords: honeybees / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
extinction | |||
Property / zbMATH Keywords: extinction / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
virus | |||
Property / zbMATH Keywords: virus / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
parasite | |||
Property / zbMATH Keywords: parasite / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
colony collapse disorder | |||
Property / zbMATH Keywords: colony collapse disorder / rank | |||
Normal rank | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W2963687765 / rank | |||
Normal rank | |||
Property / Wikidata QID | |||
Property / Wikidata QID: Q40758569 / rank | |||
Normal rank | |||
Property / arXiv ID | |||
Property / arXiv ID: 1505.03742 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4929951 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Mathematical modeling on obligate mutualism: interactions between leaf-cutter ants and their fungus garden / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Modeling colony collapse disorder in honeybees as a contagion / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3616335 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q2706801 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: A mathematical model of the honeybee -- \textit{Varroa destructor} -- acute bee paralysis virus system with seasonal effects / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q2789071 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Species decline and extinction: synergy of infectious disease and Allee effect? / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Predator-prey system with strong Allee effect in prey / rank | |||
Normal rank | |||
Property / DOI | |||
Property / DOI: 10.1016/J.MBS.2016.02.012 / rank | |||
Normal rank | |||
links / mardi / name | links / mardi / name | ||
Latest revision as of 13:08, 9 December 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Disease dynamics of honeybees with Varroa destructor as parasite and virus vector |
scientific article |
Statements
Disease dynamics of honeybees with Varroa destructor as parasite and virus vector (English)
0 references
22 April 2016
0 references
Allee effects
0 references
honeybees
0 references
extinction
0 references
virus
0 references
parasite
0 references
colony collapse disorder
0 references
0 references