Current-driven domain wall dynamics in spin-valve nanostrips with parallel, perpendicular, and tilted polarizers (Q6135153): Difference between revisions
From MaRDI portal
Created a new Item |
Normalize DOI. |
||
(3 intermediate revisions by 3 users not shown) | |||
Property / DOI | |||
Property / DOI: 10.1140/epjb/e2013-40472-9 / rank | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1140/epjb/e2013-40472-9 / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W2161459288 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Dynamic Response of Linear Mechanical Systems / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3623251 / rank | |||
Normal rank | |||
Property / DOI | |||
Property / DOI: 10.1140/EPJB/E2013-40472-9 / rank | |||
Normal rank | |||
links / mardi / name | links / mardi / name | ||
Latest revision as of 18:45, 30 December 2024
scientific article; zbMATH DE number 7718076
Language | Label | Description | Also known as |
---|---|---|---|
English | Current-driven domain wall dynamics in spin-valve nanostrips with parallel, perpendicular, and tilted polarizers |
scientific article; zbMATH DE number 7718076 |
Statements
Current-driven domain wall dynamics in spin-valve nanostrips with parallel, perpendicular, and tilted polarizers (English)
0 references
26 July 2023
0 references
mesoscopic and nanoscale systems
0 references