Quantum Tomography for Imaging (Q3439180): Difference between revisions
From MaRDI portal
Created a new Item |
Normalize DOI. |
||
(8 intermediate revisions by 6 users not shown) | |||
Property / DOI | |||
Property / DOI: 10.1016/j.endm.2005.05.059 / rank | |||
Property / author | |||
Property / author: Giacomo Mauro D'ariano / rank | |||
Property / author | |||
Property / author: Giacomo Mauro D'ariano / rank | |||
Normal rank | |||
Property / Wikidata QID | |||
Property / Wikidata QID: Q62272319 / rank | |||
Normal rank | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1016/j.endm.2005.05.059 / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W2021247659 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: An Invitation to Quantum Tomography / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q5842591 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Quantum State Estimation / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3671491 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3754464 / rank | |||
Normal rank | |||
Property / DBLP publication ID | |||
Property / DBLP publication ID: journals/endm/DArianoM05 / rank | |||
Normal rank | |||
Property / DOI | |||
Property / DOI: 10.1016/J.ENDM.2005.05.059 / rank | |||
Normal rank | |||
links / mardi / name | links / mardi / name | ||
Latest revision as of 07:02, 21 December 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Quantum Tomography for Imaging |
scientific article |
Statements
Quantum Tomography for Imaging (English)
0 references
29 May 2007
0 references
tomography
0 references
imaging
0 references
quantum mechanics
0 references
quantum tomography
0 references