(3 intermediate revisions by the same user not shown) | |||
Line 65: | Line 65: | ||
* [https://www.youtube.com/watch?v=nmgFG7PUHfo The Fast Fourier Transform — The Algorithm That Transformed The World] | * [https://www.youtube.com/watch?v=nmgFG7PUHfo The Fast Fourier Transform — The Algorithm That Transformed The World] | ||
* [https://www.youtube.com/watch?v=spUNpyF58BY But what is the Fourier Transform? A visual introduction] | * [https://www.youtube.com/watch?v=spUNpyF58BY But what is the Fourier Transform? A visual introduction] | ||
* [https://www.youtube.com/watch?v=UOuxo6SA8Uc Math's pedagogical curse] | |||
== Math & biology == | == Math & biology == | ||
Line 140: | Line 141: | ||
Space for test edits. | Space for test edits. | ||
== Version 1 | |||
Another test | |||
== Version 1 == | |||
{{#sparql: | {{#sparql: | ||
Line 159: | Line 163: | ||
} | } | ||
ORDER BY DESC(?publication_date) | ORDER BY DESC(?publication_date) | ||
LIMIT 3 | |||
}} | }} | ||
Line 185: | Line 190: | ||
} | } | ||
ORDER BY DESC(?publication_date) | ORDER BY DESC(?publication_date) | ||
LIMIT 3 | |||
}} | |||
== Version 3 == | |||
{{#sparql: | |||
PREFIX wdt: <https://portal.mardi4nfdi.de/prop/direct/> | |||
PREFIX wd: <https://portal.mardi4nfdi.de/entity/> | |||
SELECT | |||
?publication_date | |||
?html | |||
?wiki | |||
WHERE { | |||
?work wdt:P16 wd:Q676062 . | |||
OPTIONAL { | |||
?work wdt:P28 ?publication_datetime . | |||
BIND(xsd:date(?publication_datetime) AS ?publication_date) | |||
} | |||
?work rdfs:label ?label . | |||
FILTER (LANG(?label) = "en") | |||
BIND(CONCAT('<a href=\'', xsd:string(?work),'\'>',?label,'</a>') as ?html) | |||
BIND(CONCAT('[', xsd:string(?work),' ',?label,']') as ?wiki) | |||
SERVICE wikibase:label { bd:serviceParam wikibase:language "[AUTO_LANGUAGE],en,da,de,es,fr,jp,nl,no,ru,sv,zh". } | |||
} | |||
ORDER BY DESC(?publication_date) | |||
LIMIT 3 | |||
}} | }} |
Latest revision as of 10:21, 4 December 2023
This page is for test edits and unsorted notes.
NFDI interactions
Interwiki links
To Wikidata
Properties
Existing properties
- Template:Mathematics properties
- This includes
- OpenML dataset ID
- Digital Library of Mathematical Functions ID (equivalent to DLMF id (P2) here on the portal wiki)
- This includes
Proposed properties
Items
- fundamental theorem of algebra (Q192760)
- fundamental theorem of arithmetic (Q670235)
- fundamental theorem of calculus (Q1217677)
- fundamental theorem of Riemannian geometry (Q2185349)
- fundamental theorem of linear algebra (Q5508975)
- fundamental theorem of algebraic K-theory (Q17015004)
To Wikipedia
To Wikiversity
To other Wikibase instances
See Links for list.
Non-Wikibase knowledge graphs
Apache Fuseki Jena
- qudt query service
- operated by QUDT.org
Lexeme challenges
- Numbers (5/n): mathematics (Q395), algebra (Q3968), arithmetic (Q11205), 19 (Q39850), 20 (Q40292), 30 (Q42817), 40 (Q42317)
- Numbers (4/n): equation (Q11345), square (Q111124), square root (Q134237), 14 (Q38582), 16 (Q40254), 17 (Q40118), 18 (Q38712)
- Numbers (3/n): multiplication (Q40276), division (Q1226939), 10 (Q23806), 11 (Q37136), 12 (Q36977), 13 (Q37141), 15 (Q38701)
- Numbers (2/n): addition (Q32043), subtraction (Q40754), 5 (Q203), 6 (Q23488), 7 (Q23350), 8 (Q23355), 9 (Q19108)
- Numbers (1/n): number (Q11563), numerical digit (Q82990), zero (Q204), 1 (Q199), 2 (Q200), 3 (Q201), 4 (Q202)
Math formulas
Math videos
- "The greatest shortcoming of the human race is our inability to understand the exponential function. But this kind of steady growth is the centrepiece of the entire global economy. Who would realise at 5 minutes to 12, that there is a problem? Think about it."
- The Map of Mathematics
- Data and Mathematics, or Mathematics and Data
- Why is algebra so hard?
- Wikidata on Apache Jena and Fuseki
- Pythagoras twisted squares: Why did they not teach you any of this in school?
- The Fast Fourier Transform — The Algorithm That Transformed The World
- But what is the Fourier Transform? A visual introduction
- Math's pedagogical curse
Math & biology
- RCC-5 classification
- Merging taxonomies under RCC-5 algebraic articulations (Q114740027): "CLEANTAX uses the RCC-5 [Randell et al. 1992] topological algebra as the basis for representing articulations. This algebra describes relationships between sets, and supports the expression of incomplete knowledge when stating articulations. The RCC-5 algebra uses the same five basic relations (B5) as several biological taxonomic alignments and taxonomic reasoning systems [Berendsohn 2003; Koperski et al. 2000; Franz et al. 2007]. Given any two non-empty sets N and M, exactly one of the B5 relations holds (cf. Figure 5) between them: (i) congruence (N ≡ M), (ii) proper inclusion (N # M), (iii) proper inverse inclusion (N ! M), (iv) partial overlap (N ⊕ M), or (v) exclusion (disjointness) (N ! M)."
Math & politics
Interesting papers
- Using the W3C Generating RDF from Tabular Data on the Web recommendation to manage small Wikidata datasets
- Structural Quality Metrics to Evaluate Knowledge Graphs
Tools
- https://muekoeff.gitlab.io/entitycompare/, e.g. use with Q11518, Q184410, Q184871
- Demo of a Wikibase fast import API
- static Wikidata on Virtuoso
- Deploying Wikidata to different graph databases and what works best: Blazegraph, QLever, QEndpoint, Amazon Neptune
- https://en.wikipedia.org/wiki/Template:Annual_readership
- metaphacts
- tracking Wikidata dumps
- Mediawiki2LaTeX
Stats
Wikifarms
Wikifunctions
#365climateedits
Test queries
Stats
Triples |
---|
4490877 |
03:33:25 12/05/2024 -- Refresh -- Duration of query :0.039s -- CSV |
Items
item | itemLabel | statements |
---|---|---|
03:33:25 12/05/2024 -- Refresh -- Duration of query :0.046s -- CSV |
Link combinations
Test edits
Space for test edits.
Another test
Version 1
publication_date | work | workLabel |
---|---|---|
2023-09-01 | https://portal.mardi4nfdi.de/entity/Q6450157 | Factoring complete graphs and hypergraphs into factors with few maximal cliques |
2021-03-05 | https://portal.mardi4nfdi.de/entity/Q1996502 | Reprint: On the number of integers which can be represented by a binary form (1938) |
2019-06-26 | https://portal.mardi4nfdi.de/entity/Q5384791 | On the distribution of values of sums of random variables |
03:33:26 12/05/2024 -- Refresh -- Duration of query :0.238s -- CSV |
Version 2
publication_date | html1 |
---|---|
2023-09-01 | <a href='https://portal.mardi4nfdi.de/entity/Q6450157'>Factoring complete graphs and hypergraphs into factors with few maximal cliques</a> |
2021-03-05 | <a href='https://portal.mardi4nfdi.de/entity/Q1996502'>Reprint: On the number of integers which can be represented by a binary form (1938)</a> |
2019-06-26 | <a href='https://portal.mardi4nfdi.de/entity/Q5384791'>On the distribution of values of sums of random variables</a> |
03:33:26 12/05/2024 -- Refresh -- Duration of query :0.132s -- CSV |
Version 3
publication_date | html | wiki |
---|---|---|
2023-09-01 | <a href='https://portal.mardi4nfdi.de/entity/Q6450157'>Factoring complete graphs and hypergraphs into factors with few maximal cliques</a> | [https://portal.mardi4nfdi.de/entity/Q6450157 Factoring complete graphs and hypergraphs into factors with few maximal cliques] |
2021-03-05 | <a href='https://portal.mardi4nfdi.de/entity/Q1996502'>Reprint: On the number of integers which can be represented by a binary form (1938)</a> | [https://portal.mardi4nfdi.de/entity/Q1996502 Reprint: On the number of integers which can be represented by a binary form (1938)] |
2019-06-26 | <a href='https://portal.mardi4nfdi.de/entity/Q5384791'>On the distribution of values of sums of random variables</a> | [https://portal.mardi4nfdi.de/entity/Q5384791 On the distribution of values of sums of random variables] |
03:33:26 12/05/2024 -- Refresh -- Duration of query :0.145s -- CSV |