A discrete model for the segmentation of chains and strings (Q3474173): Difference between revisions
From MaRDI portal
Created a new Item |
ReferenceBot (talk | contribs) Changed an Item |
||
(3 intermediate revisions by 3 users not shown) | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1080/03610928908829893 / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W1991365253 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: A stochastic model for the breaking of molecular segments / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Estimation of the True Length of Broken Molecules / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4125587 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: The Distribution Theory of Runs / rank | |||
Normal rank | |||
links / mardi / name | links / mardi / name | ||
Latest revision as of 14:05, 20 June 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | A discrete model for the segmentation of chains and strings |
scientific article |
Statements
A discrete model for the segmentation of chains and strings (English)
0 references
1989
0 references
discrete distributions
0 references
breakage models
0 references