Persistent Intersection Homology for the Analysis of Discrete Data (Q5147727): Difference between revisions
From MaRDI portal
Created a new Item |
ReferenceBot (talk | contribs) Changed an Item |
||
(4 intermediate revisions by 4 users not shown) | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: Publication / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W3121112528 / rank | |||
Normal rank | |||
Property / arXiv ID | |||
Property / arXiv ID: 1907.13485 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Persistent intersection homology / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q5743482 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Topological pattern recognition for point cloud data / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Stability of persistence diagrams / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Extending persistence using Poincaré and Lefschetz duality / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Lipschitz functions have \(L_{p}\)-stable persistence / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Dualities in persistent (co)homology / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Image manifolds which are isometric to Euclidean space / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3655278 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Testing the manifold hypothesis / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Intersection homology theory / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3373207 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Elementary construction of perverse sheaves / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4663652 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: 10.1162/153244304322972667 / rank | |||
Normal rank | |||
links / mardi / name | links / mardi / name | ||
Latest revision as of 10:36, 24 July 2024
scientific article; zbMATH DE number 7302926
Language | Label | Description | Also known as |
---|---|---|---|
English | Persistent Intersection Homology for the Analysis of Discrete Data |
scientific article; zbMATH DE number 7302926 |
Statements
Persistent Intersection Homology for the Analysis of Discrete Data (English)
0 references
28 January 2021
0 references
topological data analysis
0 references
persistent homology
0 references
persistent intersection homology
0 references
stratification
0 references