Marginalized Transition Models and Likelihood Inference for Longitudinal Categorical Data (Q93913): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||||||||||||||
Property / DOI | |||||||||||||||
Property / DOI: 10.1111/j.0006-341X.2002.00342.x / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
1 March 2011
| |||||||||||||||
Property / publication date: 1 March 2011 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Patrick J. Heagerty / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / title | |||||||||||||||
Marginalized Transition Models and Likelihood Inference for Longitudinal Categorical Data (English) | |||||||||||||||
Property / title: Marginalized Transition Models and Likelihood Inference for Longitudinal Categorical Data (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Open document ID | |||||||||||||||
Property / zbMATH Open document ID: 1209.62158 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 62J12 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 62F10 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 60J20 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 65C60 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH DE Number | |||||||||||||||
Property / zbMATH DE Number: 5859117 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
marginal model | |||||||||||||||
Property / zbMATH Keywords: marginal model / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
Markov chain | |||||||||||||||
Property / zbMATH Keywords: Markov chain / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
maximum likelihood | |||||||||||||||
Property / zbMATH Keywords: maximum likelihood / rank | |||||||||||||||
Normal rank |
Revision as of 07:12, 30 August 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Marginalized Transition Models and Likelihood Inference for Longitudinal Categorical Data |
scientific article |
Statements
58
0 references
2
0 references
342-351
0 references
June 2002
0 references
1 March 2011
0 references
Marginalized Transition Models and Likelihood Inference for Longitudinal Categorical Data (English)
0 references
marginal model
0 references
Markov chain
0 references
maximum likelihood
0 references