receptiviti (Q85458): Difference between revisions
From MaRDI portal
Removed claim: imports (P585): future.apply (Q45068) |
Changed an Item |
||||||||||||||
Property / last update | |||||||||||||||
| |||||||||||||||
Property / last update: 5 May 2023 / rank | |||||||||||||||
Property / maintained by | |||||||||||||||
Property / maintained by: Kent English / rank | |||||||||||||||
Property / maintained by | |||||||||||||||
Property / maintained by: Kent English / rank | |||||||||||||||
Property / software version identifier | |||||||||||||||
0.1.0 | |||||||||||||||
Property / software version identifier: 0.1.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.1.0 / qualifier | |||||||||||||||
publication date: 14 September 2022
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.1.2 | |||||||||||||||
Property / software version identifier: 0.1.2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.1.2 / qualifier | |||||||||||||||
publication date: 7 October 2022
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.1.5 | |||||||||||||||
Property / software version identifier: 0.1.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.1.5 / qualifier | |||||||||||||||
publication date: 18 September 2023
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.1.6 | |||||||||||||||
Property / software version identifier: 0.1.6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.1.6 / qualifier | |||||||||||||||
publication date: 27 November 2023
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.1.7 | |||||||||||||||
Property / software version identifier: 0.1.7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.1.7 / qualifier | |||||||||||||||
publication date: 23 February 2024
| |||||||||||||||
Property / last update | |||||||||||||||
23 February 2024
| |||||||||||||||
Property / last update: 23 February 2024 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / maintained by | |||||||||||||||
Property / maintained by: Kent English / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / description | |||||||||||||||
Send text to the <https://www.receptiviti.com> API to be scored by all available frameworks. | |||||||||||||||
Property / description: Send text to the <https://www.receptiviti.com> API to be scored by all available frameworks. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Micah Iserman / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: MIT license / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: File License / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license: File License / qualifier | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: curl / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: jsonlite / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: digest / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: progressr / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: stringi / rank | |||||||||||||||
Normal rank |
Revision as of 10:52, 27 February 2024
Text Analysis Through the 'Receptiviti' API
Language | Label | Description | Also known as |
---|---|---|---|
English | receptiviti |
Text Analysis Through the 'Receptiviti' API |
Statements
23 February 2024
0 references
Send text to the <https://www.receptiviti.com> API to be scored by all available frameworks.
0 references