A cellular model for multi-objects multi-dimensional homotopic deformations (Q5948910): Difference between revisions
From MaRDI portal
Set profile property. |
ReferenceBot (talk | contribs) Changed an Item |
||
Property / cites work | |||
Property / cites work: Q4160437 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4263855 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4370357 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q5622916 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3827224 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: A new characterization of three-dimensional simple points / rank | |||
Normal rank |
Revision as of 20:20, 3 June 2024
scientific article; zbMATH DE number 1672427
Language | Label | Description | Also known as |
---|---|---|---|
English | A cellular model for multi-objects multi-dimensional homotopic deformations |
scientific article; zbMATH DE number 1672427 |
Statements
A cellular model for multi-objects multi-dimensional homotopic deformations (English)
0 references
23 October 2002
0 references
three-dimensional scenes
0 references
adjacency graph-based geometrical structure
0 references