Deformation of soap films pushed through tubes at high velocity (Q3586943): Difference between revisions
From MaRDI portal
Set profile property. |
ReferenceBot (talk | contribs) Changed an Item |
||
Property / cites work | |||
Property / cites work: ON THE BEHAVIOR OF A CAPILLARY SURFACE IN A WEDGE / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Fiber coating with surfactant solutions / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: The motion of long bubbles in tubes / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Dissipation in quasi-two-dimensional flowing foams / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Marangoni effects of trace impurities on the motion of long gas bubbles in capillaries / rank | |||
Normal rank |
Latest revision as of 03:16, 3 July 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Deformation of soap films pushed through tubes at high velocity |
scientific article |
Statements
Deformation of soap films pushed through tubes at high velocity (English)
0 references
1 September 2010
0 references