Inversion of the spherical Radon transform on spheres through the origin using the regular Radon transform (Q256293): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 44A12 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 65R10 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 92C55 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6552845 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
Compton | |||
Property / zbMATH Keywords: Compton / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
circular-arc | |||
Property / zbMATH Keywords: circular-arc / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
spherical | |||
Property / zbMATH Keywords: spherical / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
Radon | |||
Property / zbMATH Keywords: Radon / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
tomography | |||
Property / zbMATH Keywords: tomography / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
transform | |||
Property / zbMATH Keywords: transform / rank | |||
Normal rank |
Revision as of 12:24, 27 June 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Inversion of the spherical Radon transform on spheres through the origin using the regular Radon transform |
scientific article |
Statements
Inversion of the spherical Radon transform on spheres through the origin using the regular Radon transform (English)
0 references
9 March 2016
0 references
Compton
0 references
circular-arc
0 references
spherical
0 references
Radon
0 references
tomography
0 references
transform
0 references