Modelling postfledging survival and age-specific breeding probabilities in species with delayed maturity: A case study of Roseate Terns at Falkner Island, Connecticut (Q5309266): Difference between revisions
From MaRDI portal
Set OpenAlex properties. |
ReferenceBot (talk | contribs) Changed an Item |
||
Property / cites work | |||
Property / cites work: Q4226717 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Explicit estimates from capture-recapture data with both death and immigration-stochastic model / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Capture-Recapture Models Allowing for Age-Dependent Survival and Capture Rates / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Capture-Recapture Survival Models Taking Account of Transients / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Estimation of survival in marked populations with possibly dependent sighting probabilities / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Estimating Temporary Migration Using the Robust Design / rank | |||
Normal rank |
Latest revision as of 09:40, 27 June 2024
scientific article; zbMATH DE number 5198705
Language | Label | Description | Also known as |
---|---|---|---|
English | Modelling postfledging survival and age-specific breeding probabilities in species with delayed maturity: A case study of Roseate Terns at Falkner Island, Connecticut |
scientific article; zbMATH DE number 5198705 |
Statements
Modelling postfledging survival and age-specific breeding probabilities in species with delayed maturity: A case study of Roseate Terns at Falkner Island, Connecticut (English)
0 references
9 October 2007
0 references
0 references
0 references