Fixed point results in the generation of Julia and Mandelbrot sets (Q262516): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 28A80 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 47J25 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6560960 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
Julia set | |||
Property / zbMATH Keywords: Julia set / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
Mandelbrot set | |||
Property / zbMATH Keywords: Mandelbrot set / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
Jungck Mann iteration | |||
Property / zbMATH Keywords: Jungck Mann iteration / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
Jungck Ishikawa iteration | |||
Property / zbMATH Keywords: Jungck Ishikawa iteration / rank | |||
Normal rank |
Revision as of 13:45, 27 June 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Fixed point results in the generation of Julia and Mandelbrot sets |
scientific article |
Statements
Fixed point results in the generation of Julia and Mandelbrot sets (English)
0 references
30 March 2016
0 references
Julia set
0 references
Mandelbrot set
0 references
Jungck Mann iteration
0 references
Jungck Ishikawa iteration
0 references