Optimal liquidity management and hedging in the presence of a non-predictable investment opportunity (Q2452156): Difference between revisions
From MaRDI portal
Set OpenAlex properties. |
ReferenceBot (talk | contribs) Changed an Item |
||
Property / cites work | |||
Property / cites work: Optimal dividend policy and growth option / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4032143 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Optimal partially reversible investment with entry decision and general production function / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Controlling Risk Exposure and Dividends Payout Schemes:Insurance Company Example / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4002114 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Optimal Financing of a Corporation Subject To Random Returns / rank | |||
Normal rank |
Latest revision as of 13:10, 8 July 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Optimal liquidity management and hedging in the presence of a non-predictable investment opportunity |
scientific article |
Statements
Optimal liquidity management and hedging in the presence of a non-predictable investment opportunity (English)
0 references
30 May 2014
0 references
liquidity management
0 references
singular control problem
0 references
one-dimensional free boundary problem
0 references
maximum principle
0 references
0 references