Impédance d'une plaque élastique reliée en trois points à un support rigide vibrant (Q3796852): Difference between revisions
From MaRDI portal
Set OpenAlex properties. |
ReferenceBot (talk | contribs) Changed an Item |
||
Property / cites work | |||
Property / cites work: Q3745402 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3792338 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4053162 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3937910 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q5848480 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4105995 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4748596 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Phénomènes de transmission à travers des couches minces de conductivite elevee / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q5549989 / rank | |||
Normal rank |
Latest revision as of 17:22, 18 June 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Impédance d'une plaque élastique reliée en trois points à un support rigide vibrant |
scientific article |
Statements
Impédance d'une plaque élastique reliée en trois points à un support rigide vibrant (English)
0 references
1989
0 references
flexible structure
0 references
impedance matrix
0 references