The dampening effect of iceberg orders on small traders' welfare, a real options perspective (Q1682603): Difference between revisions
From MaRDI portal
Created claim: Wikidata QID (P12): Q59612834, #quickstatements; #temporary_batch_1711055989931 |
ReferenceBot (talk | contribs) Changed an Item |
||
Property / cites work | |||
Property / cites work: Real options with unknown-date events / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: The impact of voluntary disclosure on a firm's investment policy / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Hide-and-Seek in the Market: Placing and Detecting Hidden Orders* / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q5624436 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Technological advances and the decision to invest / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: The effect of information streams on capital budgeting decisions / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: The effects of information on strategic investment and welfare / rank | |||
Normal rank |
Revision as of 19:01, 14 July 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | The dampening effect of iceberg orders on small traders' welfare, a real options perspective |
scientific article |
Statements
The dampening effect of iceberg orders on small traders' welfare, a real options perspective (English)
0 references
30 November 2017
0 references
optimal timing
0 references
iceberg orders
0 references
limit order book
0 references
welfare
0 references